+966 54 89 92 247 info@focusgulf.com
Compact Fluke PTi120 Pocket Thermal Camera
The fully radiometric thermal imager provides precise measurement data down to the pixel, featuring 120 x 90 infrared resolution (10,800 pixels). It includes a user-friendly 3.5” LCD touchscreen display for straightforward troubleshooting.
Models are available with temperature measurement ranges of -20 °C to +400 °C and -20 °C to 150 °C. Additionally, the imager offers six color palettes for enhanced visualization.
- Call Us +966 50 63 55 182
- Email us : Info@focusgulf.com
- Whatsapp : +966 50 63 55 182
- Shipping Across Saudi Arabia
The Fluke Pocket Thermal Camera is a portable solution designed for industrial inspections.
Positioned right where and when you need it, this camera is the essential tool for swift problem-solving. It ensures minimal downtime, serving as the frontline defense for efficient troubleshooting and proactive maintenance.
Compact and robust, it’s built to withstand daily use with resilience against dirt, water, and drops up to 1 meter, boasting an IP 54 enclosure rating. This allows for quick temperature scans of electrical equipment, machinery, and other assets, directly from your pocket.
Featuring Fluke Connect Asset Tagging, it simplifies the organization of thermal images by automatically saving them into designated folders. By scanning an asset’s QR code or barcode, all infrared images along with detailed date and time stamps are sorted effortlessly. They can be transmitted via WiFi or uploaded automatically when connected to a network or computer via USB, optimizing efficiency in identifying and reporting issues before they escalate.
Equipped with a 3.5” LCD touchscreen, the camera enhances inspection capabilities with IR-Fusion™ technology, blending visible light images with infrared for easier problem detection. Adjusting settings is intuitive—simply slide your finger across the screen to achieve your preferred level of infrared detail.
Specifications: Compact Fluke PTi120 Pocket Thermal Camera
Key Features | |
---|---|
IFOV (spatial resolution) | 7.6 mRad |
Infrared resolution | 120 x 90 (10,800 pixels) |
Field of view | 50° H x 38° V |
Distance to spot | 130:1 |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +400 °C and -20 °C to +150 °C models |
Focus system | Fixed focus, minimum focus distance 22.8 cm |
USB | Mini USB used to transfer image to PC |
Wifi | Yes |
Image quality | |
---|---|
IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
AutoBlend mode | Continuous 0% to 100% |
Touchscreen display | 3.5’’ (landscape), 320 x 240 LCD |
Rugged, ergonomic design | Yes |
Thermal sensitivity (NETD) | 60 mK |
Frame rate | 9 Hz |
Data storage and image capture | |
---|---|
Memory | ≥ 2GB internal flash memory |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
Software | Fluke Connect® desktop software—full analysis and reporting software with access to the Fluke Connect system |
Export file formats with software | JPG, IS2 |
Measurement range | -20 °C to +400 °C and -20 °C to +150 °C models |
Battery | |
---|---|
Batteries (rechargable) | Internal rechargeable lithium ion battery |
Battery life | ≥ 2 hours continuous (without WiFi) |
Battery charging time | ≤ 1.5 hours |
Battery charging system | Mini USB cord from product to PC |
AC operation | With separate AC to USB adapter. Not included in box. |
Power saving | Automatic Shutdown: <br>5, 10, 15 and 20 minutes or never |
Temperature measurement | |
---|---|
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +400 °C and -20 °C to +150 °C models |
Accuracy | Target temp at or over 0 °C: Accuracy: ± 2 °C or ± 2% |
On-screen emissivity correction | Yes |
On-screen reflected background temperature compensation | Yes |
Color palettes | |
---|---|
Standard palettes | 6: Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale |
General specifications | |
---|---|
Infrared spectral band | 8 μm to 14 μm (long wave) |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Relative humidity | 95% non-condensing |
Center-point temperature | Yes |
Spot temperature | Hot and cold spot markers |
Safety | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
Electromagnetic compatibility | EN301 489-1 V2.1.1 EN301489-17 V3.1.1 |
US FCC | CFR, Part 15C |
Vibration and shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
Drop | 1 meter |
Size (H x W x L) | 8.9 cm x 12.7 cm x 2.5 cm <br>(3.5 in x 5.0 in x 1.0 in) |
Weight (battery included) | 0.233 kg (0.514 lb) |
Enclosure rating | IP54 |
Warranty | Two-years |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Reviews
There are no reviews yet.