+966 54 89 92 247 info@focusgulf.com
Fluke 317/319 Clamp Meters
The two models are economical, compact, and come with a variety of special features:
- Unique 40A High-Precision Low Current Measurement: Offers 0.01A high-resolution and 1.6% high-precision measurement.
- Slim, Lightweight, and Portable Clamps: Ideal for use in small, confined spaces.
- Large Backlight Display: Facilitates readings in dark environments.
- Starting Current (Inrush) Functionality: Model 319 can measure the starting current of electrical and lighting equipment.
- Current Frequency Measurement: Available for precise monitoring.
- High Precision: Measures down to 0.01A and 0.1V.
- AC/DC Current Measurement: Handles up to 1000A/600A (319/317).
- Voltage Measurement: Capable of measuring up to 600V AC/DC.
- Resistance Measurement: Measures up to 4000Ω.
- Continuity Beeper: Alerts for continuity.
- Auto Off Function: Enhances battery life, ensuring the instrument is ready when needed.
- Screen Store ‘Hold’ Function: Captures a measurement result on the screen for convenience.
Contact Us for Quote
- Call Us +966 50 63 55 182
- Email us : Info@focusgulf.com
- Whatsapp : +966 50 63 55 182
- Shipping Across Saudi Arabia
The Fluke 317 and 319 are ergonomically designed to fit comfortably in your hand and easily reach tight spots. These compact and durable clamp meters are perfect for current measurements up to 1000 A (319) in confined cable compartments. Both models provide AC/DC current measurements and feature higher resolution for loads under 40 A. Besides their compact design and robust feature set, the Fluke 319 also includes in-rush current and frequency functions for testing motors, lighting, and other equipment.
General Specifications
Feature | Specification |
---|---|
Digital Display | 6000 count resolution |
Low Battery Indication | Displays a signal when the batteries are below their required voltage |
Power Source | Three AAA IEC LR03 batteries |
Clamp Opening Size | 1.45 in (37 mm) |
Jaw Diameter | 1.45 in (37 mm) |
Dimensions (L x W x H) | 9.21 in x 2.95 in x 1.37 in (234.0 mm x 75.0 mm x 34.8 mm) |
Weight | Approximately 13.5 oz (384 g) (batteries included) |
Auto Range | Available in Ohms |
Safety | CE, EN/IEC 61010-1 and IEC 61010-2-032, 600V CAT III |
Fluke 317 Electrical Specifications
Feature | Range | Resolution | Accuracy |
---|---|---|---|
Current AC | 40.00 A, 600.0 A | 0.01 A, 0.1 A | 1.6% ±6 digit (50-60 Hz) {40 A}, 2.5% ±8 digit (60-500 Hz) {40 A}, 1.5% ±5 digit (50-60 Hz) {600 A}, 2.5% ±5 digit (60-500 Hz) {600 A} |
Crest Factor | – | – | Add 2% into spec for CF > 2; 3.0 Max @ 500 A, 2.5 Max @ 600 A |
AC Response | rms | – | – |
Current DC | 40.00 A, 600.0 A | 0.01 A, 0.1 A | 1.6% ±6 digit (40 A), 1.5% ±5 digit (600 A) |
Voltage AC | 600.0 V | 0.1 V | 1.5% ±5 digit (20-500Hz) |
Voltage DC | 600.0 V | 0.1 V | 1% ±4 digit |
Resistance | 400.0 Ω, 4000 Ω | 0.1 Ω, 1 Ω | 1% ±5 digit |
Continuity | ≤ 30 Ω | – | – |
Inrush Integration Time | N/A | – | – |
Frequency | N/A | – | – |
Trigger Level | N/A | – | – |
Fluke 319 Electrical Specifications
Feature | Range | Resolution | Accuracy |
---|---|---|---|
Current AC | 40.00 A, 600.0 A, 1000 A | 0.01 A, 0.1 A, 1 A | 1.6% ±6 digit (50-60 Hz) {40 A}, 2.5% ±8 digit (60-500 Hz) {40 A}, 1.5% ±5 digit (50-60 Hz) {600/1000 A}, 2.5% ±5 digit (60-500 Hz) {600/1000 A} |
Crest Factor | – | – | Add 2% into spec for CF > 2; 3.0 Max @ 500 A, 2.5 Max @ 600 A, 1.4 Max @ 1000 A |
AC Response | rms | – | – |
Current DC | 40.00 A, 600.0 A, 1000 A | 0.01 A, 0.1 A, 1 A | 1.6% ±6 digit (40 A), 1.5% ±5 digit (600/1000 A) |
Voltage AC | 600.0 V | 0.1 V | 1.5% ±5 digit (20-500Hz) |
Voltage DC | 600.0 V | 0.1 V | 1% ±4 digit |
Resistance | 400.0 Ω, 4000 Ω | 0.1 Ω, 1 Ω | 1% ±5 digit |
Continuity | ≤ 30 Ω | – | – |
Inrush Integration Time | 100 ms | – | – |
Frequency | 5.0 – 500.0 Hz | – | 0.5% ±5 digit |
Trigger Level | 10 – 100 Hz ≥ 5 A, 5 – 10 Hz, 100 – 500 Hz ≥ 10 A | – | – |
Accuracy Specifications | Apply at 73°F ±41°F (23°C ±5°C) | – | Degrades at 0.1 times specification per °C below 64°F and above 82°F (18°C and above 28°C) |
True RMS for AC V and AC A | Specified from 5% to 100% of range | – | – |
Environmental Specifications
Feature | Specification |
---|---|
Operating Temperature | 14°F to 122°F (-10°C to 50°C) |
Storage Temperature | -40°F to 140°F (-40°C to 60°C) |
Operating Humidity | Non-condensing (< 50°F) (< 10°C), 90% RH (50°F to 86°F) (10°C to 30°C), 75% RH (86°F to 104°F) (30°C to 40°C), 45% RH (104°F to 122°F) (40°C to 50°C) |
Operating Altitude | 1 mile (2000 meters) above mean sea level |
Storage Altitude | 7 miles (12,000 meters) above mean sea level |
IP Rating | IP40 |
Vibration Requirements | Random MIL-PRF-28800F Class 2, 5-500 Hz, 30 minutes per axis |
Drop Test Requirements | 3 ft (1 m) drop test, six sides, oak floor |
EMI, RFI, EMC | Instrument unspecified for use in EMC field ≥ 0.1 V/m |
Temperature Coefficients | 0.1x (specified accuracy)/°C (<64°F or > 82°F) (<18°C or > 28°C) |
Reviews
There are no reviews yet.