+966 54 89 92 247 info@focusgulf.com
Fluke TiS20+ / TiS20+ MAX Thermal Imaging Camera
- Features continuous touchscreen IR-Fusion™ functionality.
- Provides up to 5 hours of battery life.
- Designed to withstand drops from up to 2 meters.
- Water and dust resistant with an IP54 enclosure rating.
- Automatically organizes and files thermal images using Fluke Connect™ Asset Tagging.
- Offers an infrared resolution of 120 x 90 pixels.
- Call Us +966 50 63 55 182
- Email us : Info@focusgulf.com
- Whatsapp : +966 50 63 55 182
- Shipping Across Saudi Arabia
Product Overview: Fluke TiS20+ / TiS20+ MAX Thermal Imaging Camera
The Fluke TiS20+ and TiS20+ MAX thermal imaging cameras provide efficient infrared capabilities and analysis, designed to streamline your inspection tasks. Whether you’re assessing HVAC systems on rooftops, troubleshooting motors in industrial plants, or securing electrical panels, these handheld tools offer the performance and features you need to work quickly.
Designed for:
- Commercial electricians
- HVAC/R technicians
- Maintenance technicians
Gain comprehensive context with combined visual light and infrared images, facilitated by Fluke IR-Fusion™ technology. This feature overlays thermal images onto visual light images, offering a clear perspective on potential issues before they escalate. Adjust infrared levels effortlessly by sliding your finger across the touchscreen, whether you’re identifying load imbalances in switchgear or inspecting ventilation systems.
Built tough to withstand demanding environments:
- Tested for drops up to 2 meters
- Water and dust resistant with an IP54 rating
Simplify data management with Fluke Connect™ Asset Tagging, which automates the organization of thermal images. By scanning a QR code on the asset, images are automatically sorted by asset tags, eliminating manual file sorting and renaming tasks. Spend more time analyzing images and generating reports instead of organizing files.
Enjoy the longest battery life ever in a Fluke thermal camera, lasting over 5 hours of continuous use. Activate sleep mode between inspection points to conserve battery life with a single press of the power button.
Enhance functionality with Fluke Connect™ desktop software, enabling the creation of professional reports and efficient capture of full radiometric data to support maintenance programs:
- Edit and optimize images
- Combine infrared and visible images for easier analysis
- Create detailed reports
- Access thermal images via cloud storage
- Organize and search images by asset, severity, and title
Specifications: Fluke TiS20+ / TiS20+ MAX Thermal Imaging Camera
Key features | |
Infrared resolution | 120 x 90 (10,800pixels) |
IFOV (spatial resolution) | 7.6 mRad, D:S 130:1 |
Field of view | 50° H x 38° V |
Minimum focus distance | 50cm (20 inches) |
Focus system | Fixed focus |
Data transfer | Mini USB used to transfer image to PC |
Wireless connectivity | Yes, (802.11 b/g/n (2.4 GHz)) |
Fluke Connect instant upload | Yes, connect your camera to your building’s WiFi network (802.11 b/g/n (2.4 GHz)), and images taken automatically upload to the Fluke Connect system for storage and viewing on your PC |
Image quality | |
IR-Fusion technology | AutoBlend continuous 0 % to 100 %. Adds the context of the visible details to your infrared image |
Display | 3.5" LCD touchscreen (landscape) |
Display resolution | 320 x 240 LCD |
Thermal sensitivity (NETD) | 60 mK |
Frame rate | 9 Hz |
Data storage and image capture | |
Memory | Internal 4GB memory (includes slot for optional micro SD card up to 32GB) |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
Software | Fluke Connect desktop software—full analysis and reporting software with access to the Fluke Connect system |
Export file formats with software | JPG, IS2 |
Battery | |
Batteries (field-replaceable, rechargable) | Lithium ion smart battery pack with five-segment LED display to show charge level |
Battery life | ≥ 5 hours continuous (without WiFi) |
Battery charging time | 2.5 hours to full charge |
Battery charging system | In-imager charging. Optional 12 V automotive charging adapter |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Power saving | Automatic Shutdown: 5, 10, 15 and 20 minutes or never |
Temperature measurement | |
Temperature measurement range (not calibrated below -10 °C) | TiS20+: -20 °C to 150 °C (-4°F to 302°F) TiS20+ MAX -20 °C to 400°C (-4°F to 752°F) |
Accuracy | Target temp at or over 0 °C: Accuracy: ± 2 °C or ± 2 % at 25 °C, whichever is the greater. |
On-screen emissivity correction | Yes, material table |
On-screen reflected background temperature compensation | Yes |
Center-point temperature | Yes |
Spot temperature | Hot and cold spot markers |
Color palettes | |
Standard palettes | 6: Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale |
General specifications | |
Infrared spectral band | 8 μm to 14 μm (long wave) |
Operating temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to 50 °C without batteries |
Relative humidity | 95 % non-condensing |
Safety | IEC 61010-1: Pollution Degree 2 |
Electromagnetic compatibility | EN 61326-1, CISPR 11: Group 1, Class A |
US FCC | CFR, Part 15C |
Vibration and shock | 10 Hz to 150 Hz, 0.15 mm, IEC 60068-2-6; 30 g, 11 ms, IEC 60068-2-27 |
Drop | Engineered to withstand 2 meter drop |
Size (H x W x L) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
Weight | 0.72 kg (1.6 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Reviews
There are no reviews yet.